Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Michel R. | 21.7km/h | 312W | 1263 | 55:39 |
2 | Maxime G. | 20.8km/h | 364W | 1215 | 57:52 |
3 | Damien Jeanjean | 20.8km/h | 307W | 1214 | 57:55 |
4 | Antoine BERLIN | 20.8km/h | 283W | 1212 | 58:00 |
5 | robin christophe | 20.8km/h | 294W | 1212 | 58:01 |
6 | Michael MORY | 20.8km/h | 252W | 1211 | 58:02 |
6 | Kong F. | 20.8km/h | 490W | 1211 | 58:02 |
8 | Jonas Ellingsen | 20.8km/h | 282W | 1211 | 58:04 |
8 | Roux N. | 20.8km/h | 332W | 1211 | 58:04 |
10 | Tim Alleman | 20.8km/h | 314W | 1210 | 58:05 |
Join Strava to see the full leaderboard